Property Attributes
- MLS#7829807
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityMcdonough
- NeighborhoodLakeside at Eagles Landing
- Zip30253
- StyleTraditional
- Year Built1999
- Taxes$ 5334
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully updated 4-bedroom, 3-bath residence offering space, comfort, and convenience in a prime location! Freshly painted with brand-new carpet. You will also find recently installed LVP in the common areas. This home is move-in ready and designed for modern living. The spacious kitchen features stainless steel appliances, a double oven, and plenty of room for meal prep and entertaining, while the formal dining room provides the perfect setting for gatherings and special occasions. The oversized primary suite is a true retreat, complete with a cozy sitting area and a luxurious primary bath featuring a jetted tub, separate shower, dual vanities, and an expansive walk-in closet. Step outside to enjoy the private, fenced backyard-ideal for relaxing, entertaining, or letting pets play freely. With a roof and HVAC updated in recent years, this home offers peace of mind along with style and comfort. Conveniently located near I-75, shopping, dining, and schools, this home combines everyday convenience with a welcoming neighborhood feel. Ring security system included!
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Flat - Henry Elementary School | Union Grove Middle School | Union Grove High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $364,900 |
| 9/14/2026 | 4$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 623 |
| Garage Spaces | 2 |
| Association Fee Includes | Tennis,Swim |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s),Security System Owned |
| Construction Materials | Stucco |
| Year Built | 1999 |
| Electric | Other |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 069D01011000 |
| Waterfront Features | None |
| Community Features | Pool,Tennis Court(s),Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Henry - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Lakeside at Eagles Landing |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 take Eagles Landing Pkwy (East), continue onto East Lake Pkwy, turn Left on Talon Pl and house on the left |
| High School | Union Grove |
| City | Mcdonough |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Hickory Flat - Henry |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5334 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Union Grove |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 11 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 10 or Greater,Walk-In Closet(s),High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Factory Built |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2419 |
| Laundry Features | Common Area,In Hall,Laundry Room,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Stone Counters,Eat-in Kitchen,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Soaking Tub,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Kitchen Level,Garage Faces Rear,Garage Faces Side |
| Lot Features | Level,Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2419 |
| Road Surface Type | Asphalt |
| Lot Size Source | Not Available |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30253
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may