Property Attributes
- MLS#7838809
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodBush Mountain Manor
- Zip30310
- StyleTraditional
- Year Built1963
- Taxes$ 5375
- Price$ 299,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.3264 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
WELCOME HOME! Just.7 miles to Atlanta Beltline, Close to Lee White Development and Monday Night Brewery, THIS West End Bush Mountain Ranch Home is on a peaceful "cul-de-sac" end street on Atlanta Nature Preserve with full daylight walkout basement with interior access 3 bedrooms and 1.5 bathroom main level. 1 bedroom 1 bath, office, laundry room and living suite, dining area, game room, TV area, front patio in carport, and large backyard deck. Walking trails available in Preserve next door. Perfect home for first time buyers that are looking for location and affordability. It has also been a successful income producing rental and Airbnb for the past 9 years. NO HOA, 4 SIDE BRICK, TRANSFERRABLE HOME WARRANTY AND ROOF, HVAC,GUTTER, PLUMBING HAS ALL BEEN UPDATED. Priced to sell, you don't get better value than this. Its a solid home with no issues at all.
| Elementary School | Middle School | High School |
|---|---|---|
| Finch Elementary School | Sylvan Hills Middle School | Carver - Muscogee High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $299,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick 4 Sides |
| Year Built | 1963 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 013800021283 |
| Waterfront Features | None |
| Community Features | Near Beltline,Near Public Transport,Near Schools,Near Shopping,Near Trails/Greenway,Park,Restaurant,Other |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Bush Mountain Manor |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right on Cascade Road. Take first Left at light onto Lawton St. then Right on Richland Rd then Left on Oakland Dr then Right on Plaza Avenue. |
| High School | Carver - Muscogee |
| City | Atlanta |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Finch |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5375 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sylvan Hills |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Daylight,Finished,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2600 |
| Half Baths | 1 |
| Laundry Features | Common Area,In Basement |
| Total Bedrooms | 4 |
| Room Type | Basement,Bonus Room,Family Room,Game Room,Living Room,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub Only,Other |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Carport |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level,Open Lot |
| Water Source | Public |
| Total Parking | 8 |
| Foundation Details | See Remarks |
| Building Area Total | 2600 |
| Lot Dimensions | 165x94x165x94 |
| Lot Size Acres | 0.3264 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30310
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please