Property Attributes
- MLS#7841646
- TypeSingle Family
- Listing Status Coming Soon
- CountyGwinnett
- CityLawrenceville
- NeighborhoodSweetwater Bluff
- Zip30044
- StyleRanch, Traditional
- Year Built1998
- Taxes$ 3673
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.37 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautiful, single level 3-bedroom, 2 bath ranch home with a bonus room! This home features a spacious living room with vaulted ceilings, formal dining room and bonus room above the garage for extra storage space. The kitchen features an eat-in area, kitchen island, and appliances including gas stove/range and dishwasher. Additional flex space next to the living room, great for an office or workout area or more space for entertaining guests! The primary suite has an updated En Suite with dual vanity sinks, shower and newer flooring. Secondary bedrooms share a full bath with tub/shower combo. Enjoy peace of mind with a newer water heater ensuring efficiency and comfort year-round. Step outside to a large, fenced-in backyard—perfect for pets, large gatherings, gardening, grilling out or simply relaxing. The backyard also features patio area, storage shed, and a separate gate entrance offering added accessibility and versatility. Rain gutter guards with leaf filter and lifetime warranty! Located in the Parkview School District and part of a community with a low HOA, this home checks all the boxes for value, location, and comfort. Situated near Pleasant Hill Road with easy access to Hwy I-85. Minutes to plenty of restaurants and shopping! Rent-to-own options may be available based on qualifications.
| Elementary School | Middle School | High School |
|---|---|---|
| Knight Elementary School | Trickum Middle School | Parkview High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Range Hood |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front |
| Year Built | 1998 |
| Electric | 110 Volts,220 Volts in Garage |
| View | City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Sweetwater Bluff |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From I-85 S, exit 104 Pleasant Hill Rd, turn left onto Sugarbrook Ln, turn left onto Sugarbrook Dr. Home is on the left, corner of subdivision entrance. |
| High School | Parkview |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Knight |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3673 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Trickum |
| Property Condition | Resale |
| Standard Status | Coming Soon |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,High Speed Internet,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s) |
| Above Grade Finished Area | 1738 |
| Laundry Features | Common Area,In Hall,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Media Room,Office,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Kitchen Island,Laminate Counters,Other |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Roommate Floor Plan |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Corner Lot,Front Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1738 |
| Lot Dimensions | x 136 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30044
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may