Property Attributes
- MLS#10812177
- TypeSingle Family
- Listing Status Active
- CountyDeKalb
- CityStone Mountain
- NeighborhoodVillage Square
- Zip30083
- StyleOther
- Year Built1983
- Taxes$ 3107
- Price$ 209,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Spacious 5-bedroom, 3.5-bath home offering more than 2,600 SF with a flexible layout and significant value-add potential. The main-level flex room could function as a 6th bedroom, home office, playroom, or additional living space. The main level also includes a private bedroom suite with a full bath and sitting area. Upstairs is an oversized primary suite with a walk-in closet and private bath, plus three additional bedrooms and a hall bath. Additional features include stainless steel appliances, multiple living areas, a large rear deck, fenced backyard, and unfinished basement offering storage or future expansion potential. This property is a fixer-upper and requires repairs and updates. The seller has never occupied the property, and it was previously used as a Section 8 rental. Property is being sold as a value-add opportunity for an investor or owner-occupant looking to renovate and customize. Convenient to Stone Mountain Park, Stone Mountain Village, US-78, I-285, and I-20. Motivated seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockbridge Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $265,000 |
| 8/6/2026 | 6$249,000 |
| 9/10/2026 | 16$209,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1983 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Village Square |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS. |
| High School | Other |
| City | Stone Mountain |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Rockbridge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3107 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Other |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Unfinished |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Off Street |
| Lot Features | Level,Private |
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may