Property Attributes
- MLS#10850754
- TypeSingle Family
- Listing Status New
- CountyDouglas
- CityDouglasville
- NeighborhoodVIEW
- Zip30134
- StyleCraftsman
- Year Built2019
- Taxes$ 4932
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2212
- Lot Size0.66 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
SELLER IS OFFERING $10,000 SELLER'S CONCESSIONS. FRIDGE, WASHER and DRYER convey with property! Welcome home to 7967 Dawson Lane! This beautiful 4-bedroom, 2.5-bath home offers approximately 2,209 square feet of living space within the cul-de-sac on a spacious 0.66-acre lot in the View at Cedar Mountain community. This long driveway can park up to small to mid-sized vehicles. Step inside to a welcoming two-story foyer that opens to a separate formal dining room featuring classic trim details. The spacious kitchen offers granite countertops, stained cabinetry, tile backsplash, a large center island, pantry, breakfast area, and an open view to the family room-perfect for everyday living and entertaining. Upstairs, retreat to the generously sized primary suite featuring a tray ceiling, walk-in closet, double vanity, and separate tub and shower. Three additional bedrooms provide plenty of flexibility for guests, a home office, or additional living space. The conveniently located upstairs laundry room makes daily routines a little easier. Additional highlights include a cozy fireplace, hardwood flooring, 2-car attached garage, level driveway, front porch, rear patio, and a landscaped, level lot with plenty of outdoor space. Built in 2019, this Craftsman-style home combines modern features with comfortable living and convenient access to Douglasville shopping, dining, entertainment, and I-20. Schedule your private showing today and come see all that 7967 Dawson Lane has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| North Douglas Elementary School | Stewart Middle School | Douglas High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central,Natural Gas,Electric |
| Cooling | Central Air,Electric,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Washer,Refrigerator |
| HOA Fee | 375 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Accessible Doors |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | VIEW |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | I-20 W to Exit 36 (Chapel Hill Rd/Campbellton St). Keep right onto Campbellton St. Cross railroad tracks and turn left onto E Strickland St. Turn right onto Chicago Ave; Chicago Ave becomes Cedar Mountain Rd. Turn right onto Dawson Ln into View at Cedar Mountain. Home is located at 7967 Dawson Ln. |
| High School | Douglas |
| City | Douglasville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28749.6 |
| Carport Y/N | false |
| Elementary School | North Douglas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4932 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stewart |
| Property Condition | New Construction |
| Virtual Tour | https://mls.homejab.com/property/view/7967-dawson-ln-douglasville-ga-30134-usa |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://app.homejab.com/property/view/7967-dawson-ln-douglasville-ga-30134-usa |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2212 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner,Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 3 |
Exterior Features
| Vegetation | Cleared |
|---|---|
| Parking Features | Garage,Attached,Parking Pad,Kitchen Level,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 28749.6 |
| Building Area Total | 2212 |
| Lot Size Acres | 0.66 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may