Property Attributes
- MLS#7829047
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDouglasville
- NeighborhoodSMALLWOOD FARMS
- Zip30134
- StyleFarmhouse, Ranch
- Year Built2022
- Taxes$ 3593
- Price$ 399,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.73 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
LIKE-NEW 2022 RANCH ON NEARLY 3/4 ACRE! If you love the idea of newer construction but want a larger lot, privacy and true one-level living, this one deserves a closer look. This move-in-ready home offers a spacious open floor plan, LVP flooring throughout with NO CARPET, a fireside living area and an inviting kitchen with large island/bar, gas cooking, stainless appliances, breakfast area and separate dining space. The spacious primary suite includes a versatile sitting/flex area perfect for a home office, reading nook or exercise space. The ensuite bath features a soaking tub, separate shower, double vanity, private water closet and built-in closet system. Two additional generously sized bedrooms and a full bath complete the easy one-level floor plan. Step outside to a large COVERED PATIO overlooking the private FENCED BACKYARD with plenty of room for pets, gardening, entertaining or simply enjoying the outdoors. The .73-acre lot gives you something increasingly hard to find with newer homes — SPACE! A large outbuilding provides additional storage, while the two-car garage, spacious laundry room, cement-fiber siding and stacked-stone accents add even more function and appeal. Conveniently located near Hwy 92 and I-20 with easy access to Downtown Douglasville, Hiram, Powder Springs, shopping, restaurants and entertainment. Why wait for new construction or settle for a tiny lot? Here you can have a newer home, one-level living, a fenced backyard and room to breathe — all ready for you NOW!
| Elementary School | Middle School | High School |
|---|---|---|
| Hal Hutchens Elementary School | Irma C. Austin Middle School | Hiram High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $399,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Gas Water Heater,Washer |
| HOA Fee | 200 |
| Patio/Porch Features | Covered |
| Architectural Style | Farmhouse,Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2022 |
| Electric | 220 Volts in Laundry,220 Volts |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 073922 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Entrance |
| HOA Fee 2 | 200 |
| Assoc Fee Paid Per | Annually |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | SMALLWOOD FARMS |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS IS BEST |
| High School | Hiram |
| City | Douglasville |
| Body of Water | Other |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Hal Hutchens |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3593 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Irma C. Austin |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.virtuance.com/listing/415-smallwood-ln-douglasville-georgia |
| Standard Status | Active |
| Tax Lot | 34 |
| Freehold | IDX |
| Corporate Owner | Owner Transferred |
Interior Features
| Interior Amenities | Double Vanity,Cathedral Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows,Double Pane Windows |
| Above Grade Finished Area | 1703 |
| Laundry Features | Laundry Room,Main Level,Other,Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Great Room,Kitchen,Laundry,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Eat-in Kitchen,View to Family Room,Stone Counters,Pantry |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Vaulted Ceiling(s) |
| Dining Room Features | Seats 12+,Open Concept |
Exterior Features
| Exterior Amenities | Other,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached,Driveway |
| Lot Features | Back Yard,Cleared,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1736 |
| Lot Dimensions | 115x300x122x258 |
| Lot Size Acres | 0.73 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30134
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may