Property Attributes
- MLS#10844308
- TypeSingle Family
- Listing Status New
- CountyPaulding
- CityDouglasville
- NeighborhoodSmallwood Farms
- Zip30134
- StyleTraditional
- Year Built2026
- Taxes$ 299
- Price$ 419,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.46 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Brand new construction in an established neighborhood! This thoughtfully designed home offers 4 spacious bedrooms upstairs, including a huge primary suite featuring a luxurious bath with dual vanities, soaking tub, separate shower, and a large walk-in closet. Secondary bedrooms also include generous walk-in closets, providing plenty of storage throughout. The main level features a versatile dining room or home office, along with a welcoming family room complete with a cozy fireplace-perfect for everyday living and entertaining. Exterior highlights include durable Hardie plank siding and classic curb appeal. Still under construction-don't miss the opportunity to make it yours and add personal touches before completion! Picture is of similar lot, house is under construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchens Elementary School | Austin Middle School | Hiram High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $419,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Walk To Schools,Near Shopping |
| County | Paulding |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Smallwood Farms |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | see attached |
| High School | Hiram |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Elementary School | Hutchens |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 299 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Austin |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20037.6 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may